PROPOSED FEE STRUCTURE OF APS TENGA VALLEY w.e.f. 01 Apr 2024 |
ONE TIME FEE ON ADMISSION |
Details of Dues | Officers | JCO | OR | Civilian | Staff |
Registration | 585.2 | 585.2 | 585.2 | 585.2 | 585.2 |
Admission Fee | 2319.9 | 1191.3 | 783.75 | 9650.575 | 783.75 |
Admission Form Fee | 110 | 110 | 110 | 110 | 110 |
Total | 3015.1 | 1886.5 | 1478.95 | 10345.78 | 1478.95 |
Security (Refundable) | 9625 | 6435 | 4840 | 14410 | 4840 |
Grand Total | 12640.1 | 8321.5 | 6318.95 | 24755.78 | 6318.95 |
ANNUAL CHARGE |
| Officers | JCO | OR | Civilian | Staff |
Library | 480.7 | 397.1 | 292.6 | 679.25 | 292.6 |
Building | 480.7 | 397.1 | 292.6 | 966.625 | 292.6 |
Exam & Stationery | 397.1 | 397.1 | 397.1 | 397.1 | 397.1 |
Games | 480.7 | 397.1 | 292.6 | 966.625 | 292.6 |
Play Way (Class I to V) | 397.1 | 292.6 | 250.8 | 679.25 | 250.8 |
School Journal | 250.8 | 250.8 | 250.8 | 250.8 | 250.8 |
GPAI | 125 | 125 | 125 | 125 | 125 |
Diary | 71.5 | 71.5 | 71.5 | 71.5 | 71.5 |
Total | 2683.6 | 2328.3 | 1973 | 4136.15 | 1973 |
DETAILS OF MONTHLY FEE (Class I to V) |
| Officers | JCO | OR | Civilian | Staff |
Tuition Fee | 1880.175 | 1645.05 | 1420.375 | 2164.415 | 255.2 |
Computer fee | 81.4 | 81.4 | 81.4 | 138.875 | 81.4 |
Pupil fund | 156.75 | 156.75 | 156.75 | 229.9 | 156.75 |
TAL | 55.275 | 55.275 | 55.275 | 55.275 | 55.275 |
TOTAL | 2173.6 | 1938.475 | 1713.8 | 2588.465 | 548.625 |
DETAILS OF MONTHLY FEE (Class VI to VIII) |
| Officers | JCO | OR | Civilian | Staff |
Tuition Fee | 2104.85 | 1880.175 | 1645.05 | 2366.1 | 255.2 |
Computer fee | 81.4 | 81.4 | 81.4 | 138.875 | 81.4 |
Pupil fund | 156.75 | 156.75 | 156.75 | 229.9 | 156.75 |
TAL | 55.275 | 55.275 | 55.275 | 55.275 | 55.275 |
TOTAL | 2398.275 | 2173.6 | 1938.475 | 2790.15 | 548.625 |
DETAILS OF MONTHLY FEE (Class IX to X) |
| Officers | JCO | OR | Civilian | Staff |
Tuition Fee | 2104.85 | 1880.175 | 1645.05 | 2366.1 | 255.2 |
Computer fee | 81.4 | 81.4 | 81.4 | 138.875 | 81.4 |
Pupil fund | 156.75 | 156.75 | 156.75 | 229.9 | 156.75 |
TAL | 55.275 | 55.275 | 55.275 | 55.275 | 55.275 |
Science Fee | 104.5 | 104.5 | 104.5 | 156.75 | 104.5 |
TOTAL | 2502.775 | 2278.1 | 2042.975 | 2946.9 | 653.125 |
QUARTERLY FEE |
| Officers | JCO | OR | Civilian | Staff |
Class I to V | 6520.8 | 5815.425 | 5141.4 | 7765.395 | 1645.875 |
Class VI to VIII | 7194.825 | 6520.8 | 5815.425 | 8370.45 | 1645.875 |
Class IX & X | 7508.325 | 6834.3 | 6128.925 | 8840.7 | 1959.375 |
ANNUALY |
| Officers | JCO | OR | Civilian | Staff |
Class I to V | 28766.8 | 25590 | 22538.6 | 35197.73 | 8556.5 |
Class VI to VIII | 31065.8 | 28118.9 | 24983.9 | 36938.7 | 8305.7 |
Class IX & X | 32319.8 | 29372.9 | 26237.9 | 38819.7 | 9559.7 |
NEW ADMISSION FEE |
| Officers | JCO | OR | Civilian | Staff |
Class I to V | 41406.9 | 33911.5 | 28857.55 | 59953.51 | 14875.45 |
Class VI to VIII | 43705.9 | 36440.4 | 31302.85 | 61694.48 | 14624.65 |
Class IX & X | 44959.9 | 37694.4 | 32556.85 | 63575.48 | 15878.65 |
| | | | | |