Fees
FEE STRUCTURE AFTER DEDUCTION From 01 Apr 2021 | ||||
Details of Dues | Officers | JCO | OR | Civilian |
Registration | 532 | 532 | 532 | 532 |
Admission Fee | 2109 | 1083 | 712.50 | 8773.25 |
Total | 2641 | 1615 | 1244.50 | 9305.25 |
Security | 8750 | 5850 | 4400 | 13100 |
ANNUAL CHARGE | ||||
Library | 437 | 361 | 266 | 617.50 |
Building | 437 | 361 | 266 | 878.75 |
Exam & Stationery | 361 | 361 | 361 | 361 |
Games | 437 | 361 | 266 | 878.75 |
Play Way | 361 | 266 | 228 | 617.50 |
School Journal | 228 | 228 | 228 | 228 |
Total | 2261 | 1938 | 1615 | 3581.50 |
DETAILS OF MONTHLY FEE | ||||
Tuition Fee Class I to V | 1477.25 | 1263.50 | 1059.25 | 1735.65 |
Class VI to X | 1681.50 | 1477.25 | 1263.50 | 1919 |
Computer fee | 114 | 114 | 114 | 166.25 |
Pupil fund | 142.50 | 142.50 | 142.50 | 209 |
Science Fee IX & X | 95 | 95 | 95 | 142.50 |
TAL | 242.25 | 242.25 | 242.25 | 242.25 |
GPAI | 120 | 120 | 120 | 120 |
Admission Form Fee | 100 | 100 | 100 | 100 |
Monthly | ||||
Class I to V (Tuition Fee) | 1477.25 | 1263.50 | 1059.25 | 1735.65 |
Computer fee | 114 | 114 | 114 | 166.25 |
Pupil fund | 142.50 | 142.50 | 142.50 | 209 |
TAL | 242.25 | 242.25 | 242.25 | 242.25 |
Total | 1976 | 1762.25 | 1558 | 2353.15 |
Class VI to VIII (Tuition Fee) | 1681.50 | 1477.25 | 1263.50 | 1919 |
Computer fee | 114 | 114 | 114 | 166.25 |
Pupil fund | 142.50 | 142.50 | 142.50 | 209 |
TAL | 242.25 | 242.25 | 242.25 | 242.25 |
Total | 2180.25 | 1976 | 1762.25 | 2536.50 |
Class IX & X (Tuition fee) | 1681.50 | 1477.25 | 1263.50 | 1919 |
Computer fee | 114 | 114 | 114 | 166.25 |
Pupil fund | 142.50 | 142.50 | 142.50 | 209 |
Science Fee IX & X | 95 | 95 | 95 | 142.50 |
TAL | 242.25 | 242.25 | 242.25 | 242.25 |
Total | 2275.25 | 2071 | 1857.25 | 2679 |
QUARTERLY FEE | ||||
Class I to V | 5928 | 5286.75 | 4674 | 7059.45 |
Class VI to VIII | 6540.75 | 5928 | 5286.75 | 7609.50 |
Class IX & X | 6825.75 | 6213 | 5571.75 | 8037 |
ANNUAL | ||||
Class I to V | 23712 | 21147 | 18696 | 28237.80 |
Class VI to VIII | 26163 | 23712 | 21147 | 30438 |
Class IX & X | 27303 | 24852 | 22287 | 32148 |
ONLINE REGISTRATION FOR ADMISSION
1. Please open the URL https://www.apsdigicamps.com on any internet enable computer or mobile.
2. Click on Admission and Transfer
3. Click on Proceed to Registration for Admission
4. Fill the registration form and click on register
Note: Submit the necessary documents for admission along with the Registration ID received during registration in the school office.
ONLINE PAYMENT OF FEES
1. Please open the URL https://www.apsdigicamps.com on any internet enable computer or mobile.
2. Click on Login and then select Student.
3. Enter the User Id and Password (User Id is Admission No. and password is default) and Date of Birth of child.
4. Enter the captcha and then click on login.
5. Select Fee – Click on Pay – Online Payment – Pay now
6. Provide details for payment.
7. After verifying press the confirm button.
8. Modes of payment: This payment can be made through net banking, card payment
Internet Banking
ATM or Debit Card
Credit Card
Note : It is compulsory to submit e-receipt to the office after online payment of fees.